Additional information
Weight | 0.35 kg |
---|
$8.00
In Stock
Ingredients: Walnuts
Servings per package: approx. 11
Serving size: 30g
Avg Qty Per Serve | Avg Qty Per 100g | |
Energy | 873kj | 2910kj |
Protein | 4.3g | 14.4g |
Fat, total | 20.8g | 69.2g |
- saturated | 1.3g | 6.0g |
- trans | 0.0g | 0.0g |
- polyunsaturated | 14.8g | 49.4g |
- omega - 3 | 1.9g | 6.3g |
- alpha - linolenic acid | 1.9g | 6.3g |
- monounsaturated | 3.6g | 12.1g |
Carbohydrates | 0.9g | 3.0g |
- sugars | 0.8g | 2.7g |
Sodium | 1mg | 3mg |
Contains: Tree Nuts
Reviews
There are no reviews yet.