Description
Peanuts Unsalted – 500g
Ingredients: Peanuts, Vegetable Oil
Nutritional Information
Servings per package: approx. 17
Serving size: 30g
| Avg Qty Per Serve | Avg Qty Per 100g | |
| Energy | 759kj | 2530kj |
| Protein | 8.0g | 26.5g |
| Fat, total | 14.9g | 49.7g |
| - saturated | 2.0g | 6.7g |
| Carbohydrate | 2.7g | 8.9g |
| - sugars | 1.6g | 5.2g |
| Sodium | 1mg | 2mg |
Contains: Peanuts
May contain traces of tree nuts





Reviews
There are no reviews yet.