Additional information
Weight | 0.2 kg |
---|---|
Size | 200g |
Flavour | Lime & Black Pepper |
Cooked | Dry Roasted |
$12.00
Out of Stock
Weight | 0.2 kg |
---|---|
Size | 200g |
Flavour | Lime & Black Pepper |
Cooked | Dry Roasted |
Ingredients: Macadamia nuts, sugar, maltodextrin, salt, pepper, lime, flavour enhancer (E635), lime flavour, citric acid (E330), canola oil.
Lime & Black Pepper Per 100g
Energy | 3120kj |
Protein | 9.8g |
Fat (Total Oils) | 76.3g |
Saturated | 12.7g |
Monounsaturated | 62.2g |
Polyunsaturated | 1.4g |
Trans | <0.1g |
Cholesterol | Nil |
Carbohydrate Total | 5.4g |
Sugars | 4.2g |
Sodium | 260mg |
Store in a cool dark place
Reviews
There are no reviews yet.