Description
Pistachios Salted
Ingredients: Pistachios, Salt
Nutritional Information
Servings per package: approx. 13
Serving size: 30g
| Avg Qty Per Serve | Avg Qty Per 100g | |
| Energy | 742kj | 2470kj |
| Protein | 6.3g | 21.1g |
| Fat, total | 14.3g | 47.6g |
| - saturated | 1.6g | 5.4g |
| Carbohydrates | 4.9g | 16.2g |
| - sugars | 1.9g | 8.3g |
| Dietary Fibre | 3.1g | 10.3g |
| Sodium | 192mg | 639mg |
Contains: Tree Nuts.





Reviews
There are no reviews yet.